Update time
Inventory
Origin
12bet mobile app indicator | |
---|---|
Calorific value | 5600 kcal |
12bet mobile app type | Ete quality block |
Granularity | Mid block |
Moisture | 10%-12% |
Ash | 5%-7% |
12bet mobile app indicator | |
---|---|
Sulfur content | 0.2%-0.5% |
Volatile content | 30%-33% |
Adhesion Index | 5%-20% |
Scorch special effects | 10%~12% |
Number of votes | One vote |
Title | 12bet mobile app type | Granularity | Region | Calories | Price | Inventory | Operation |
---|---|---|---|---|---|---|---|
Black gold 12bet mobile app | Forty-nine 12bet mobile app | 5600 kcal | 610.0012bet mobile app | 3000 tons | 12bet c | ||
Black gold 12bet mobile app | 80 12bet mobile app | 5600 kcal | 620.0012bet mobile app | 2000 tons | 12bet on | ||
Black gold 12bet mobile app | Food 12bet mobile app | 6100 kcal | 710.0012bet mobile app | 5000 tons | 12bet sp | ||
Black gold 12bet mobile app | Mid block | 6300 kcal | 750.0012bet mobile app | 3000 tons | 12bet sp | ||
Black gold 12bet mobile app | One or three seeds | 6300 kcal | 750.0012bet mobile app | 3000 tons | 12bet ca | ||
Black gold 12bet mobile app | One or three seeds | 6400 kcal | 770.0012bet mobile app | 3000 tons | 12bet sp | ||
Black gold 12bet mobile app | Food 12bet mobile app | 6100 kcal | 715.0012bet mobile app | 5000 tons | 12bet on | ||
Black gold 12bet mobile app | Forty-nine 12bet mobile app | 6300 kcal | 780.0012bet mobile app | 3000 tons | 12bet on | ||
Black gold 12bet mobile app | 80 12bet mobile app | 6300 kcal | 770.0012bet mobile app | 2000 tons | 12bet sp | ||
Black gold 12bet mobile app | Mid block | 6300 kcal | 770.0012bet mobile app | 1000 tons | 12bet sp |
Contact number: 15149601025 Address: New Temple of Yijinhuoluo Banner, Ordos City, Inner Mongolia