Update time
Inventory
Origin
12bet casino index | |
---|---|
Calorific value | 5700 kcal |
12bet casino type | 12bet casino washing |
Granularity | Washed mixed block |
Moisture | Below 10% |
Ash | 2%-4% |
12bet casino index | |
---|---|
Sulfur content | Below 0.2% |
Volatile content | 28%-30% |
Adhesion index | Below 5% |
Scorch special effects | Below 10% |
Number of votes | One vote |
Title | 12bet casino type | Granularity | Region | Calories | Price | Inventory | Operation |
---|---|---|---|---|---|---|---|
Sidaoliu 12bet casino Mine | Raw 12bet casino | Zhungar Banner | 5300 kcal | 570.00yuan | -- | 12bet sp | |
Sidaoliu 12bet casino Mine | Raw 12bet casino | Zhungar Banner | 5300 kcal | 550.00yuan | -- | 12bet mo | |
Sidaoliu 12bet casino Mine | No. 4 raw 12bet casino | Zhungar Banner | 5400 kcal | 500.00yuan | -- | 12bet sp | |
Sidaoliu 12bet casino Mine | No. 3 raw 12bet casino | Zhungar Banner | 5200 kcal | 500.00yuan | -- | 12bet mo | |
Sidaoliu 12bet casino Mine | 12bet casino washing | No. 2 raw 12bet casino | Zhungar Banner | 5100 kcal | 500.00yuan | -- | 12bet on |
Sidaoliu 12bet casino Mine | Lump of 12bet casino | Mixed block | Zhungar Banner | 5200 kcal | 300.00yuan | 100000 tons | 12bet sp |
Sidaoliu 12bet casino Mine | Simmering 12bet casino | Water-washed 12bet casino | Zhungar Banner | 5000 kcal | 255.00yuan | 100000 tons | 12bet sp |
Contact number: 13847749789 Address: 17 kilometers east of Huangtianmiantu, Jungar Banner
The 12bet casino mine of Inner Mongolia Sidaoliu 12bet casino Co., Ltd. is an integrated mineWell,From the former Manshi 12bet casino Transportation and Marketing Group Co., Ltd. HujitunangouPictures of four Liuhu chickens in the 12bet casino mine and Manshi 12bet casino Transportation and Marketing Group Co., Ltd.Integrated and transformed village 12bet casino mine,The administrative division belongs to Ordos CityJurisdiction of Erqi Geerzhao Town,The company is a private enterprise。Sidaoliu 12bet casino Issued by the Department of Land and Resources of the Inner Mongolia Autonomous Region on December 1, 2018Received "Mining License",Continued the "Safety Life" on October 10, 2016Production License", the mine has been in good safety production status so far.