Update time
Inventory
Origin
Coal indicator | |
---|---|
Calorific value | 6300 kcal |
Coal type | E Block No. 1 |
Granularity | Sanliu seeds |
Moisture | 10%-12% |
Ash | 5%-7% |
Coal indicator | |
---|---|
Sulfur content | 0.2%-0.5% |
Volatile content | 30%-33% |
Adhesion Index | Below 5% |
Scorch slag special effects | Below 10% |
Number of votes | One vote |
Title | Coal type | Granularity | Region | Calories | Price | Inventory | Operation |
---|---|---|---|---|---|---|---|
12bet mobile app and Marketing Company | Coal washing | 38 yuan | 4900 kcal | 510.00yuan | 10000 tons | 12bet mo | |
12bet mobile app and Marketing Company | Forty-nine yuan | 4500 kcal | 620.00yuan | 5000 tons | 12bet ca | ||
12bet mobile app and Marketing Company | Wash six or eight pieces | 5500 kcal | 630.00yuan | 5000 tons | 12bet sp | ||
12bet mobile app and Marketing Company | Filtering block | 5500 kcal | 610.00yuan | 5000 tons | 12bet sp | ||
12bet mobile app and Marketing Company | Faced coal | 4300 kcal | 320.00yuan | 10000 tons | 12bet sp | ||
12bet mobile app and Marketing Company | Filtering block | 6300 kcal | 815.00yuan | -- | 12bet on | ||
12bet mobile app and Marketing Company | 6300 kcal | 845.00yuan | 500 tons | 12bet sp | |||
12bet mobile app and Marketing Company | Wash six or eight pieces | 5500 kcal | 580.00yuan | 1000 tons | 12bet ca | ||
12bet mobile app and Marketing Company | 80 yuan | 4900 kcal | 505.00yuan | 10000 tons | 12bet on | ||
12bet mobile app and Marketing Company | One or three seeds | 6000 kcal | 750.00yuan | 10000 tons | 12bet on |
Contact number: 15049890405 Address: Ground floor of Wanzheng Lugang Information Service Center, Dongsheng District, Ordos